Women's Doubles Over 45
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Ronel Pieterse | ZA | Recreation Tennis Club | Debra HYDE | No | - |
- | Mosepedi Manaka | ZA | Vredenburg Tennis Club | Jessica FRASER | No | - |
- | Beverley SOLOMONS | ZA | Atlasville Tennis Club | ANNA-MARI FITCHET | No | - |
- | Christine VAN COLLER | ZA | Hartenbos Tennisklub | Rida BESTER | No | - |
- | ANNA-MARI FITCHET | ZA | Vredenburg Tennis Club | Beverley SOLOMONS | No | - |
- | Rida BESTER | ZA | Wesbank (Oudtshoorn) Tennis Club | Christine VAN COLLER | No | - |
- | Debra HYDE | ZA | Knysna Tennis Club | Ronel Pieterse | No | - |
- | Jessica FRASER | ZA | Bluewater Bay Tennis Club | Mosepedi Manaka | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2019-12-16 11:45am | Box 1: X1 | OQH - Court 1 |
Ronel Pieterse
Debra HYDE
|
Mosepedi Manaka
Jessica FRASER
|
6-1, 6-1 |
2019-12-17 2:15pm | Box 1: X2 | OQH - Court 3 |
Ronel Pieterse
Debra HYDE
|
Beverley SOLOMONS
ANNA-MARI FITCHET
|
6-0, 6-0 |
2019-12-18 1:00pm | Box 1: X3 | OQH - Court 1 |
Ronel Pieterse
Debra HYDE
|
Christine VAN COLLER
Rida BESTER
|
6-3, 6-3 |
2019-12-18 1:00pm | Box 1: X4 | OQH - Court 2 |
Mosepedi Manaka
Jessica FRASER
|
Beverley SOLOMONS
ANNA-MARI FITCHET
|
6-4, 2-6, 6-4 |
2019-12-17 2:15pm | Box 1: X5 | OQH - Court 4 |
Mosepedi Manaka
Jessica FRASER
|
Christine VAN COLLER
Rida BESTER
|
2-6, 1-6 |
2019-12-16 11:45am | Box 1: X6 | OQH - Court 2 |
Beverley SOLOMONS
ANNA-MARI FITCHET
|
Christine VAN COLLER
Rida BESTER
|
0-6, 0-6 |