BS 10
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Lesego Tshegofatso Dibilong | No | - | ||
- | Refentse Ramosotho | Atteridgeville Saulsville Tennis Association | No | - | |
- | Lesedi Kgatliso Dibilong | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2019-08-25 9:45am | Box 1: X1 | AATC - |
Refentse Ramosotho
|
Lesego Tshegofatso Dibilong
|
2-3 |
2019-08-25 10:00am | Box 1: X2 | AATC - |
Refentse Ramosotho
|
Lesedi Kgatliso Dibilong
|
2-3 |
2019-08-25 10:15am | Box 1: X3 | AATC - |
Lesego Tshegofatso Dibilong
|
Lesedi Kgatliso Dibilong
|
1-4 |