BD 16
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Calum Jestin | Durban Country Club Tennis | Thomas REY | No | - | |
[1] | Thomas REY | ZA | Durban Country Club Tennis | Calum Jestin | No | - |
[2] | Kallen Ramiah | ZA | Ridley Park Tennis Club | Caden Naicker | No | - |
[2] | Caden Naicker | ZA | Westridge Tennis Stadium | Kallen Ramiah | No | - |
- | Haveshan CHETTY | Mitchell Park Tennis Club | Jamie HEAN | No | - | |
- | Matthew MCMURRAY | ZA | Kearsney College | Tristan SEBIRE | No | - |
- | Shail CHETTY | ZA | Kearsney College | Nkosiyethu Gumede | No | - |
- | Nkosiyethu Gumede | ZA | Berea Lawn Tennis Club | Shail CHETTY | No | - |
- | Jamie HEAN | ZA | Durban North Tennis Club | Haveshan CHETTY | No | - |
- | Ryan Lister-James | ZA | Prospect Tennis Club | Ezra PILLAY | No | - |
- | Ezra PILLAY | Ridley Park Tennis Club | Ryan Lister-James | No | - | |
- | Tristan SEBIRE | Highbury Preparatory School | Matthew MCMURRAY | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Thomas REY [1]
Calum Jestin [1]
|
|
|
2018-07-21 3:15pm | A2 | WTS - Court 21 |
Ryan Lister-James
Ezra PILLAY
|
Matthew MCMURRAY
Tristan SEBIRE
|
6-3, 5-7, 8-10 |
2018-07-21 3:30pm | A3 | WTS - Court 1 |
Nkosiyethu Gumede
Shail CHETTY
|
Jamie HEAN
Haveshan CHETTY
|
5-7, 6-4, 10-6 |
TBD | A4 | - |
|
Caden Naicker [2]
Kallen Ramiah [2]
|
|
2018-07-21 4:35pm | A5 | WTS - Court 2 |
Thomas REY [1]
Calum Jestin [1]
|
Matthew MCMURRAY
Tristan SEBIRE
|
6-3, 6-1 |
2018-07-22 11:45am | A6 | WTS - Court 1 |
Nkosiyethu Gumede
Shail CHETTY
|
Caden Naicker [2]
Kallen Ramiah [2]
|
2-6, 4-6 |
2018-07-22 2:00pm | A7 | WTS - Court 1 |
Thomas REY [1]
Calum Jestin [1]
|
Caden Naicker [2]
Kallen Ramiah [2]
|
7-6, 6-1 |