BD 14
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Luca GRANVOGL | Somerset West Tennis Club | Justin COWLEY | No | - | |
[1] | Justin COWLEY | Somerset West Country Club | Luca GRANVOGL | No | - | |
[2] | Peet KARSTEN | ZA | Orangia Tennis Club | Jack CRAFFORD | No | - |
[2] | Jack CRAFFORD | ZA | Pinelands Tennis Club | Peet KARSTEN | No | - |
- | Benjamin Cilliers | Fish Hoek Tennis Club | Orbit Mlambo | No | - | |
- | Philip UYS | ZA | Paarl Boys' High School | Deniel Rademeyer | No | - |
- | Orbit Mlambo | ZA | Fish Hoek Tennis Club | Benjamin Cilliers | No | - |
- | Joshua ROBERTS | ZA | Pinelands Tennis Club | Goran KRIVOKAPIC | No | - |
- | Deniel Rademeyer | ZA | Welgemoed Tennis Club | Philip UYS | No | - |
- | Jonker BEUKES | ZA | Wesbank (Oudtshoorn) Tennis Club | Eathan Crouse | No | - |
- | Eathan Crouse | ZA | Oakdale High | Jonker BEUKES | No | - |
- | Goran KRIVOKAPIC | Pinelands Tennis Club | Joshua ROBERTS | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Justin COWLEY [1]
Luca GRANVOGL [1]
|
|
|
2018-04-05 1:00pm | A2 | RTC - Court 2 |
Philip UYS
Deniel Rademeyer
|
Goran KRIVOKAPIC
Joshua ROBERTS
|
2-6, 1-6 |
2018-04-05 1:00pm | A3 | RTC - Court 3 |
Eathan Crouse
Jonker BEUKES
|
Benjamin Cilliers
Orbit Mlambo
|
6-2, 6-4 |
TBD | A4 | - |
|
Jack CRAFFORD [2]
Peet KARSTEN [2]
|
|
2018-04-06 2:00pm | A5 | RTC - court 1 |
Justin COWLEY [1]
Luca GRANVOGL [1]
|
Goran KRIVOKAPIC
Joshua ROBERTS
|
6-3, 2-6, 8-10 |
2018-04-06 1:00pm | A6 | RTC - Court 2 |
Eathan Crouse
Jonker BEUKES
|
Jack CRAFFORD [2]
Peet KARSTEN [2]
|
6-4, 4-6, 10-8 |
2018-04-07 12:00pm | A7 | RTC - Court 2 |
Goran KRIVOKAPIC
Joshua ROBERTS
|
Eathan Crouse
Jonker BEUKES
|
6-1, 6-1 |