Garçons -19 / Boys U19 5-6th place
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Charles De la Riva | Squash Outaouais - Sporthèque | Yes | . A1 | |
- | Maximilien Godbout | CA | Midtown Le Sporting Club Sanctuaire | Yes | A2 . |
Withdrawn (On-time) | |||||
Seed | Name | Nationality | Club | Alternate | Replaced |
- | A2 . | No | - | ||
- | . A1 | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2017-03-26 10:30am | A1 | SO - Court D |
Maximilien Godbout
(Def.)
|
Charles De la Riva
|