Lisa Schwabe
Girls U16 Combined
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
13 Dec 2023 | 2023143 Cape Town Tennis Super 8 | GD 16 | - | 16 | 2,975 (25%) |
11 Feb 2024 | 2024016 Cape Town Tennis Mini 1 | WD | - | 2 | 12,750 (25%) |
11 Feb 2024 | 2024016 Cape Town Tennis Mini 1 | GS 16 | - | 7 | 33,000 |
1 Apr 2024 | 2024037 Free State Super 8 | GS 16 | - | 27 | 11,900 |
1 Apr 2024 | 2024037 Free State Super 8 | GD 16 | - | 16 | 2,975 (25%) |
5 May 2024 | 2024048 Winelands ProKennex Grand Prix | GS 16 | - | 9 | 39,600 |
5 May 2024 | 2024048 Winelands ProKennex Grand Prix | GD 16 | - | 4 | 14,300 (25%) |
23 Jun 2024 | 2024072 Cape Town Winter | GS 16 | - | 15 | 9,000 |
11 Aug 2024 | 2024098 Tecnifibre EDEN Grand Prix | WD | - | 8 | 7,875 (25%) |
11 Aug 2024 | 2024098 Tecnifibre EDEN Grand Prix | GS 16 | - | 5 | 48,400 |
24 Sep 2024 | 2024116 Cape Town Tennis Grand Prix | GS 16 | - | 12 | 26,400 |
24 Sep 2024 | 2024116 Cape Town Tennis Grand Prix | GD 16 | - | 4 | 14,300 (25%) |
Total: | 223,475 |
Other Results
Date | Event | Draw | Expires | Place | Points |
---|---|---|---|---|---|
13 Dec 2023 | 2023143 Cape Town Tennis Super 8 | GS 16 | - | 49 | 6,843 |
Ranking History
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 82 | 2024 |
Profile
Please sign in