2021042 GE Pulsit Electronics Points

MS
Name TSA ID Place Points
Jason HARRIS TSA910063 1 85000.00000
Benjamin SCOTT TSA048662 2 72250.00000
Thio TSHIVHASE TSA031139 3 63750.00000
Logan Gavin Engela TSA031285 4 59500.00000
Luke CLIFTON TSA991704 5 55250.00000
Rico Du Plessis TSA061287 6 36000.00000
Kevin Kotze TSA048964 7 46750.00000
Stephen-John Steyn TSA031513 8 42500.00000
Calvin CROUSE TSA048598 9 38250.00000
Kyle Nel TSA051392 10 24600.00000
Human van der Merwe TSA011619 11 31450.00000
ANGELO PHILIPPIDES TSA030406 12 28050.00000
Christian EGGLESTONE TSA001367 13 26350.00000
Quentin Nakano TSA061549 14 17400.00000
Rudi du Plessis TSA751079 15 22950.00000
Anant BHIKA TSA001660 16 21250.00000
Michael Burgess TSA021698 17 19975.00000
Enrique Honiball TSA021686 20 16150.00000
Andile Sibanda TSA021624 20 16150.00000
Nkosikhona UBISI TSA051055 21 10500.00000
Daniel Leicher TSA048957 23 12325.00000
WS
Name TSA ID Place Points
Tanika PANAINO TSA010745 1 85000.00000
Tracey BULMER TSA700046 2 72250.00000
Angelique JANSEN VAN VUUREN TSA031316 3 63750.00000
Hayley TSUEN TSA021141 4 59500.00000
Anastasia PESIC TSA021383 5 55250.00000
Kyla STEYN TSA048628 6 51000.00000
Martina GARNEVSKA TSA040366 7 46750.00000
Maud TSAURA TSA021371 8 42500.00000
Julie MANSOUR TSA760097 9 38250.00000
Georgia Kennealy TSA031311 10 34850.00000
Cayley SYMONS TSA031375 11 31450.00000
Noa Phillips TSA031713 12 28050.00000
Kgomotso MABOTE TSA031147 13 26350.00000
Jolene Rossouw TSA031671 14 24650.00000
Taweni NKOSI TSA031436 15 22950.00000
Kgomotso SANTOS TSA031146 16 21250.00000
Neo Malope TSA841071 17 19975.00000
Lisa DE KLERK TSA031060 32 4250.00000
MD
Name TSA ID Place Points
Jason HARRIS TSA910063 1 85000.00000
Dylan BERNATZKY TSA931207 1 85000.00000
Logan Gavin Engela TSA031285 2 72250.00000
Calvin CROUSE TSA048598 2 72250.00000
Luke CLIFTON TSA991704 4 55250.00000
Thio TSHIVHASE TSA031139 4 55250.00000
Rico Du Plessis TSA061287 4 55250.00000
Rudi du Plessis TSA751079 4 55250.00000
Kevin Kotze TSA048964 8 21250.00000
Christian EGGLESTONE TSA001367 8 21250.00000
Andile Sibanda TSA021624 8 21250.00000
Steyn Stefan-John 8 21250.00000
Kyle Nel TSA051392 8 30000.00000
Quentin Nakano TSA061549 8 21250.00000
WD
Name TSA ID Place Points
Tanika PANAINO TSA010745 1 85000.00000
Angelique JANSEN VAN VUUREN TSA031316 1 85000.00000
Hayley TSUEN TSA021141 2 72250.00000
Kyla STEYN TSA048628 2 72250.00000
Kgomotso MABOTE TSA031147 4 59500.00000
Kgomotso SANTOS TSA031146 4 59500.00000
Hannah Crafford TSA071378 4 59500.00000
Vanessa Foley TSA071402 4 59500.00000
Kyla Gobby TSA051388 8 15000.00000
Angelique JANSEN VAN VUUREN TSA031316 8 42500.00000
BS 16
Name TSA ID Place Points
Colby Paxinos TSA051314 1 60000.00000
Rooskrantz Jaydan TSA061008 2 51000.00000
Luke OOSTHUIZEN TSA051016 3 45000.00000
Maksim Mihic TSA071145 4 42000.00000
Anrich de Kock TSA051317 5 39000.00000
Pedro Basson TSA051454 6 36000.00000
Alexander Gerov TSA051962 7 33000.00000
Matthew BEZUIDENHOUT TSA061312 8 30000.00000
Wikus Boshoff TSA051067 9 27000.00000
Jordan CROSS TSA051341 10 24600.00000
Zander DE JAGER TSA061279 11 22200.00000
Connor ARMSTRONG TSA070059 12 13860.00000
Matthew Endrody TSA051162 13 18600.00000
Marnu Cronje TSA051995 15 16200.00000
Samuel Froom TSA061402 16 15000.00000
TJ Maritz TSA051994 16 15000.00000
Jéan Botha TSA051169 17 14100.00000
Jazib AHMED TSA061897 18 13200.00000
Brennan De Lange TSA061367 19 12300.00000
Alman AHMED TSA061899 20 11400.00000
GS 16
Name TSA ID Place Points
Tiana PHILIPPIDES TSA050159 1 60000.00000
Abigail Wheeler TSA071206 2 51000.00000
Vanessa Foley TSA071402 3 45000.00000
Jordan Armstrong TSA051420 4 42000.00000
Sane' van Niekerk TSA051326 5 39000.00000
Anri Van der Walt TSA051297 6 36000.00000
Hanika Breet TSA061633 7 33000.00000
Dina TCHELET TSA051070 8 30000.00000
Hannah Crafford TSA071378 9 18900.00000
Kyla Gobby TSA051388 10 24600.00000
Celeste Matsaudza TSA061929 11 22200.00000
Miné De Kock TSA062137 12 19800.00000
Angelique JANSEN VAN VUUREN TSA031316 13 18600.00000
Mikayla Nash TSA051421 14 17400.00000
Carla Grobler TSA051802 15 16200.00000
Cara van Deventer TSA051986 16 15000.00000
Keira Cook TSA061847 17 14100.00000
BD 16
Name TSA ID Place Points
Colby Paxinos TSA051314 1 60000.00000
Wikus Boshoff TSA051067 1 60000.00000
Matthew BEZUIDENHOUT TSA061312 2 51000.00000
Rooskrantz Jaydan TSA061008 2 51000.00000
Pedro Basson TSA051454 4 39000.00000
Luke OOSTHUIZEN TSA051016 4 39000.00000
Matthew Endrody TSA051162 4 39000.00000
Jordan CROSS TSA051341 4 39000.00000
Zander DE JAGER TSA061279 8 15000.00000
Nkosikhona UBISI TSA051055 8 15000.00000
Alman AHMED TSA061899 8 15000.00000
Jazib AHMED TSA061897 8 15000.00000
Anrich de Kock TSA051317 8 21000.00000
Connor ARMSTRONG TSA070059 8 15000.00000
GD 16
BS 14
Name TSA ID Place Points
Francois Boshoff TSA081523 1 42000.00000
Heindre Serfontein TSA081722 2 35700.00000
Daniel Markman TSA071148 3 31500.00000
Arron VAN ECK TSA071167 4 29400.00000
Declan Halsey TSA081316 5 27300.00000
Pierre de la Port TSA081113 6 25200.00000
Jayden Myers TSA081601 7 23100.00000
Cameron Corbett TSA081173 8 21000.00000
James Handley TSA081219 9 18900.00000
Luca Flader TSA081989 10 17220.00000
Emmanuel Nyambuya TSA071496 11 15540.00000
Encheng Wang TSA072350 12 13860.00000
Enrique Da Naia TSA071229 13 13020.00000
Aidan Goralsky TSA071066 14 12180.00000
Sekani Vara TSA081531 15 11340.00000
Coenraad Roux TSA081777 16 10500.00000
Levi Sweidan TSA071058 17 9870.00000
Liam Scott TSA071808 18 9240.00000
Logan Boardman TSA072395 19 8610.00000
Eduan Rademan TSA081623 20 7980.00000
Nwabo Gxumisa TSA072342 21 7350.00000
Adam Barnard TSA071612 22 6720.00000
Wandile Tshabalala TSA082226 24 5460.00000
Dominion Callum Adams Willies TSA072220 24 5460.00000
GS 14
Name TSA ID Place Points
Ciaran McConnell TSA081331 1 42000.00000
Sharania Moodley TSA081834 2 35700.00000
BAILEY SELVAM TSA081031 3 31500.00000
Christi Swarts TSA049078 4 29400.00000
Elmay Breet TSA081362 5 27300.00000
Mignon Van Wyk TSA071445 6 25200.00000
Akeela Valdes TSA082089 7 23100.00000
Maryanne Wentzel TSA082201 8 21000.00000
Jessica Jenkinson TSA081526 9 18900.00000
Shoeshoe Mahlaku TSA071728 10 16800.00000
Kayla Venter TSA071696 11 14700.00000
Thando Xolo TSA081600 12 12600.00000
Umika Kanjee TSA072048 13 10500.00000
Ziane Gouws TSA081953 14 8400.00000
Meegan Dirker TSA081690 16 4200.00000
BD 14
Name TSA ID Place Points
Pierre de la Port TSA081113 1 42000.00000
Francois Boshoff TSA081523 1 42000.00000
Emmanuel Nyambuya TSA071496 2 35700.00000
Sekani Vara TSA081531 2 35700.00000
Declan Halsey TSA081316 4 27300.00000
Eduan Rademan TSA081623 4 27300.00000
Enrique Da Naia TSA071229 4 27300.00000
Arron VAN ECK TSA071167 4 27300.00000
James Handley TSA081219 8 10500.00000
Cameron Corbett TSA081173 8 10500.00000
Liam Scott TSA071808 8 14500.00000
Connor Miller TSA091414 8 10500.00000
GD 14
Name TSA ID Place Points
BAILEY SELVAM TSA081031 1 42000.00000
Ciaran McConnell TSA081331 1 42000.00000
Mignon Van Wyk TSA071445 2 35700.00000
Christi Swarts TSA049078 2 35700.00000
Kayla Venter TSA071696 4 27300.00000
Shoeshoe Mahlaku TSA071728 4 27300.00000
Sharania Moodley TSA081834 4 27300.00000
Elmay Breet TSA081362 4 27300.00000
Umika Kanjee TSA072048 8 10500.00000
Maryanne Wentzel TSA082201 8 10500.00000
Jane du Preez TSA091879 8 7250.00000
Meegan Dirker TSA081690 8 10500.00000
BS 12
Name TSA ID Place Points
Connor Miller TSA091414 1 29000.00000
Zian Grobler TSA101347 2 24650.00000
Petri Eksteen TSA091197 3 21750.00000
Alexandre Lyle TSA111258 4 20300.00000
Dean Herskovits TSA091206 5 18850.00000
Aidan McConnell TSA111195 6 17400.00000
Vladimir Ignjatov TSA101203 7 15950.00000
Willem Venter TSA091927 8 14500.00000
Holden JERLING TSA091746 9 13050.00000
Juan Le Riche TSA091856 10 11890.00000
Sam Shepherd TSA101627 11 10730.00000
Morgan Maré TSA101616 12 9570.00000
Joshua Steeneveldt TSA121208 13 8990.00000
Madox Swart TSA111240 14 8410.00000
Nhlamulo Baloyi TSA111318 15 7830.00000
Jagger Curtis TSA111334 16 7250.00000
Ryan Maré TSA091935 17 6815.00000
GS 12
Name TSA ID Place Points
Gia Treisman TSA101106 1 29000.00000
Noemi Valdes TSA111347 2 24650.00000
Diana Hendrik TSA101008 3 21750.00000
Tala Hamze TSA111238 4 20300.00000
Kristin Woodcock TSA091356 5 18850.00000
Liané Smit TSA091485 6 17400.00000
Carmen Delport TSA091089 7 15950.00000
Lesley Pieterse TSA101638 8 14500.00000
Aarya Sunker TSA101584 9 13050.00000
Annemie Roux TSA101444 10 11890.00000
Jane du Preez TSA091879 11 10730.00000
Priyanka Kanjee TSA091599 12 9570.00000
Nolwazi Tshuma TSA101654 13 8990.00000
Yurie TAKENAKA TSA121214 14 8410.00000
Dimpho Morienyane TSA091949 16 7250.00000
Jesse de Villiers TSA101105 16 7250.00000
Cara Markman TSA101067 17 6815.00000
Paige Roper TSA101508 18 6380.00000
Dineo Morienyane TSA091948 19 5945.00000
Marche du Preez TSA111400 20 5510.00000
Taylor WHITE TSA111418 21 5075.00000
Noa Readings TSA121159 22 4640.00000
Tamra Sweidan TSA111117 23 4205.00000
BD 12
Name TSA ID Place Points
Petri Eksteen TSA091197 1 29000.00000
Aidan McConnell TSA111195 1 29000.00000
Sam Shepherd TSA101627 2 24650.00000
Joshua Steeneveldt TSA121208 2 24650.00000
Alexandre Lyle TSA111258 4 18850.00000
Vladimir Ignjatov TSA101203 4 18850.00000
Wandile Tshabalala TSA082226 4 18850.00000
Willem Venter TSA091927 4 18850.00000
Zian Grobler TSA101347 8 7250.00000
Jagger Curtis TSA111334 8 7250.00000
GD 12
Name TSA ID Place Points
Diana Hendrik TSA101008 1 29000.00000
Liané Smit TSA091485 1 29000.00000
Cara Markman TSA101067 2 24650.00000
Gia Treisman TSA101106 2 24650.00000
Taylor WHITE TSA111418 4 18850.00000
Paige Roper TSA101508 4 18850.00000
Aarya Sunker TSA101584 4 18850.00000
Carmen Delport TSA091089 4 18850.00000