D1: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Matthew Catterson | 7 | 7 | 100.00 |
2 | Dale Hawkes | 1 | 1 | 100.00 |
2 | Vivek Muralidharan | 1 | 1 | 100.00 |
4 | Bejoy Machumpurath | 7 | 8 | 87.50 |
5 | Diah Hammoud | 10 | 12 | 83.33 |
6 | Brian Bourke | 5 | 6 | 83.33 |
7 | Juan Guzman | 9 | 11 | 81.82 |
8 | Che Gunatillake | 4 | 5 | 80.00 |
9 | Simon Rand | 9 | 12 | 75.00 |
9 | Mark White | 9 | 12 | 75.00 |
11 | Menusha Hettiarachch… | 6 | 8 | 75.00 |
12 | John Cassar | 10 | 14 | 71.43 |
13 | Patrik Roos | 5 | 7 | 71.43 |
14 | Rahul Vatsa | 11 | 16 | 68.75 |
15 | Tony Abraham | 2 | 3 | 66.67 |
15 | Luke Chigwidden | 2 | 3 | 66.67 |
17 | Phillip Harvey | 7 | 11 | 63.64 |
18 | Vaughn Allan | 5 | 8 | 62.50 |
19 | Mark West | 6 | 10 | 60.00 |
19 | Franziska Griesser | 6 | 10 | 60.00 |
21 | Greg Reid | 3 | 5 | 60.00 |
22 | Alastair Latimer | 8 | 14 | 57.14 |
23 | Helen Garrott | 4 | 7 | 57.14 |
24 | Greig Pollock | 5 | 9 | 55.56 |
25 | David Truett | 6 | 11 | 54.55 |
25 | Scott Matterson | 6 | 11 | 54.55 |
27 | Steven Lee | 6 | 12 | 50.00 |
27 | Kurt Mohring | 6 | 12 | 50.00 |
29 | Daniel Langton | 5 | 10 | 50.00 |
29 | Sebastian Seeligson | 5 | 10 | 50.00 |
31 | Tom Henry | 3 | 6 | 50.00 |
32 | Philip Hankins | 1 | 2 | 50.00 |
33 | Dean Messina | 4 | 9 | 44.44 |
34 | John Daniell | 6 | 14 | 42.86 |
34 | Duncan Dalgety | 6 | 14 | 42.86 |
36 | Bryan Hui | 4 | 10 | 40.00 |
37 | James Gates | 2 | 5 | 40.00 |
37 | Andrew Knox | 2 | 5 | 40.00 |
39 | Anthony O'Shannessy | 3 | 8 | 37.50 |
39 | Ian Peake | 3 | 8 | 37.50 |
41 | Shane Robb | 3 | 9 | 33.33 |
42 | Nihal Shah | 2 | 6 | 33.33 |
43 | Adrian Scott | 1 | 3 | 33.33 |
43 | Anjan Roy | 1 | 3 | 33.33 |
45 | John Beresford | 4 | 13 | 30.77 |
46 | John Wilson | 4 | 14 | 28.57 |
47 | Shane Way | 3 | 11 | 27.27 |
47 | Raoul Ray | 3 | 11 | 27.27 |
49 | Adrian Scarff | 2 | 10 | 20.00 |
50 | Chris Chetwin | 1 | 5 | 20.00 |
51 | Stephen Solomon | 1 | 10 | 10.00 |
52 | Andrew Cronin | 0 | 6 | 0.00 |
53 | Tracey Taylor | 0 | 4 | 0.00 |
54 | Trevor Plumridge | 0 | 3 | 0.00 |
54 | Jan SEBIRE | 0 | 3 | 0.00 |
56 | John Konstantakopoul… | 0 | 2 | 0.00 |
56 | Bradley Dearman | 0 | 2 | 0.00 |
58 | Paul Wynne | 0 | 1 | 0.00 |
58 | Praful Garga | 0 | 1 | 0.00 |
58 | Graeme Harry | 0 | 1 | 0.00 |
58 | Henri Hess | 0 | 1 | 0.00 |
58 | Tim Harris | 0 | 1 | 0.00 |
58 | Colin Currie | 0 | 1 | 0.00 |
58 | Aldo Montalto | 0 | 1 | 0.00 |
58 | Gavin Fox-Smith | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Diah Hammoud | 83.33 | 10 | 2 |
2 | Rahul Vatsa | 75.00 | 6 | 2 |
3 | Simon Rand | 100.00 | 4 | 0 |
4 | Matthew Catterson | 100.00 | 7 | 0 |
Best Win % When Lower Ranked
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Matthew Catterson | 3 | 3 | 100.00 |
2 | Simon Rand | 2 | 2 | 100.00 |
3 | Bejoy Machumpurath | 1 | 1 | 100.00 |
3 | James Gates | 1 | 1 | 100.00 |
3 | Greg Reid | 1 | 1 | 100.00 |
3 | Juan Guzman | 1 | 1 | 100.00 |
3 | Vivek Muralidharan | 1 | 1 | 100.00 |
3 | Tony Abraham | 1 | 1 | 100.00 |
9 | Helen Garrott | 4 | 5 | 80.00 |
10 | Daniel Langton | 3 | 4 | 75.00 |
10 | Patrik Roos | 3 | 4 | 75.00 |
12 | Rahul Vatsa | 6 | 9 | 66.67 |
13 | Mark White | 2 | 3 | 66.67 |
13 | Luke Chigwidden | 2 | 3 | 66.67 |
15 | John Cassar | 4 | 8 | 50.00 |
16 | David Truett | 2 | 4 | 50.00 |
16 | Vaughn Allan | 2 | 4 | 50.00 |
16 | Alastair Latimer | 2 | 4 | 50.00 |
16 | Tom Henry | 2 | 4 | 50.00 |
20 | Phillip Harvey | 1 | 2 | 50.00 |
21 | Kurt Mohring | 4 | 9 | 44.44 |
22 | Dean Messina | 3 | 7 | 42.86 |
23 | Mark West | 2 | 5 | 40.00 |
24 | Ian Peake | 3 | 8 | 37.50 |
24 | Duncan Dalgety | 3 | 8 | 37.50 |
26 | Bryan Hui | 3 | 9 | 33.33 |
27 | Sebastian Seeligson | 2 | 6 | 33.33 |
27 | Nihal Shah | 2 | 6 | 33.33 |
27 | Raoul Ray | 2 | 6 | 33.33 |
30 | Steven Lee | 1 | 3 | 33.33 |
30 | Anjan Roy | 1 | 3 | 33.33 |
32 | John Wilson | 4 | 13 | 30.77 |
33 | Scott Matterson | 2 | 7 | 28.57 |
33 | John Daniell | 2 | 7 | 28.57 |
35 | John Beresford | 2 | 8 | 25.00 |
36 | Franziska Griesser | 1 | 4 | 25.00 |
36 | Shane Robb | 1 | 4 | 25.00 |
36 | Andrew Knox | 1 | 4 | 25.00 |
36 | Chris Chetwin | 1 | 4 | 25.00 |
40 | Shane Way | 1 | 6 | 16.67 |
41 | Adrian Scarff | 7 | 0.00 | |
42 | Andrew Cronin | 5 | 0.00 | |
43 | Tracey Taylor | 4 | 0.00 | |
44 | Stephen Solomon | 3 | 0.00 | |
44 | Trevor Plumridge | 3 | 0.00 | |
46 | Jan SEBIRE | 2 | 0.00 | |
46 | John Konstantakopoul… | 2 | 0.00 | |
46 | Bradley Dearman | 2 | 0.00 | |
46 | Adrian Scott | 2 | 0.00 | |
50 | Paul Wynne | 1 | 0.00 | |
50 | Praful Garga | 1 | 0.00 | |
50 | Graeme Harry | 1 | 0.00 | |
50 | Tim Harris | 1 | 0.00 | |
50 | Philip Hankins | 1 | 0.00 | |
50 | Anthony O'Shannessy | 1 | 0.00 | |
50 | Aldo Montalto | 1 | 0.00 | |
50 | Gavin Fox-Smith | 1 | 0.00 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Helen Garrott | 600 | 1010 | 410 |
2 | Patrik Roos | 989 | 1075 | 86 |
3 | Tony Abraham | 1014 | 1088 | 74 |
4 | Luke Chigwidden | 806 | 876 | 70 |
5 | Brian Bourke | 994 | 1055 | 61 |
6 | Dean Messina | 988 | 1040 | 52 |
7 | Bryan Hui | 914 | 958 | 44 |
8 | Rahul Vatsa | 1006 | 1049 | 43 |
9 | Duncan Dalgety | 942 | 983 | 41 |
10 | John Daniell | 1057 | 1094 | 37 |
11 | Kurt Mohring | 1006 | 1041 | 35 |
12 | Mark West | 1030 | 1065 | 35 |
13 | John Cassar | 1009 | 1042 | 33 |
14 | Dale Hawkes | 1088 | 1118 | 30 |
15 | Sebastian Seeligson | 954 | 981 | 27 |
16 | Matthew Catterson | 937 | 964 | 27 |
17 | Anjan Roy | 957 | 981 | 24 |
18 | Vivek Muralidharan | 807 | 829 | 22 |
19 | Juan Guzman | 1070 | 1087 | 17 |
19 | Raoul Ray | 993 | 1010 | 17 |
21 | Ian Peake | 1000 | 1016 | 16 |
22 | Scott Matterson | 1051 | 1065 | 14 |
23 | Philip Hankins | 870 | 884 | 14 |
24 | Praful Garga | 750 | 764 | 14 |
25 | Bejoy Machumpurath | 1047 | 1060 | 13 |
26 | Tom Henry | 923 | 936 | 13 |
27 | Che Gunatillake | 1046 | 1058 | 12 |
28 | John Wilson | 1024 | 1035 | 11 |
29 | Nihal Shah | 918 | 928 | 10 |
30 | Andrew Knox | 1009 | 1018 | 9 |
31 | Phillip Harvey | 1007 | 1015 | 8 |
32 | Graeme Harry | 869 | 874 | 5 |
33 | Bradley Dearman | 781 | 783 | 2 |
34 | Daniel Langton | 1042 | 1043 | 1 |
35 | John Konstantakopoul… | 923 | 924 | 1 |
36 | Vaughn Allan | 1047 | 1047 | 0 |
37 | David Truett | 952 | 951 | -1 |
38 | Adrian Scott | 1049 | 1047 | -2 |
39 | Tim Harris | 1029 | 1027 | -2 |
40 | Simon Rand | 1046 | 1043 | -3 |
41 | Menusha Hettiarachch… | 1053 | 1050 | -3 |
42 | Aldo Montalto | 868 | 865 | -3 |
43 | Mark White | 1005 | 1001 | -4 |
44 | Gavin Fox-Smith | 926 | 922 | -4 |
45 | Alastair Latimer | 977 | 971 | -6 |
46 | Greg Reid | 1072 | 1066 | -6 |
47 | Jan SEBIRE | 948 | 941 | -7 |
48 | Andrew Cronin | 965 | 957 | -8 |
49 | Henri Hess | 1053 | 1045 | -8 |
50 | Diah Hammoud | 1108 | 1099 | -9 |
51 | Paul Wynne | 876 | 866 | -10 |
51 | Colin Currie | 1044 | 1034 | -10 |
53 | James Gates | 1057 | 1046 | -11 |
54 | Tracey Taylor | 876 | 865 | -11 |
55 | Shane Way | 1030 | 1016 | -14 |
56 | Chris Chetwin | 913 | 898 | -15 |
57 | Franziska Griesser | 1031 | 1012 | -19 |
58 | John Beresford | 1024 | 1004 | -20 |
59 | Steven Lee | 1107 | 1084 | -23 |
60 | Trevor Plumridge | 928 | 905 | -23 |
61 | Adrian Scarff | 934 | 908 | -26 |
62 | Greig Pollock | 1081 | 1052 | -29 |
63 | Anthony O'Shannessy | 1075 | 1045 | -30 |
64 | Shane Robb | 1100 | 1057 | -43 |
65 | Stephen Solomon | 1049 | 993 | -56 |
Biggest Rating Gain from a Single Match
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Andrew Cronin | 6 | 6 | 100.00 |
2 | Tracey Taylor | 4 | 4 | 100.00 |
3 | Trevor Plumridge | 3 | 3 | 100.00 |
3 | Jan SEBIRE | 3 | 3 | 100.00 |
5 | John Konstantakopoul… | 2 | 2 | 100.00 |
5 | Bradley Dearman | 2 | 2 | 100.00 |
7 | Paul Wynne | 1 | 1 | 100.00 |
7 | Praful Garga | 1 | 1 | 100.00 |
7 | Graeme Harry | 1 | 1 | 100.00 |
7 | Henri Hess | 1 | 1 | 100.00 |
7 | Tim Harris | 1 | 1 | 100.00 |
7 | Colin Currie | 1 | 1 | 100.00 |
7 | Aldo Montalto | 1 | 1 | 100.00 |
7 | Gavin Fox-Smith | 1 | 1 | 100.00 |
15 | Stephen Solomon | 9 | 10 | 90.00 |
16 | Adrian Scarff | 8 | 10 | 80.00 |
17 | Chris Chetwin | 4 | 5 | 80.00 |
18 | Shane Way | 8 | 11 | 72.73 |
18 | Raoul Ray | 8 | 11 | 72.73 |
20 | John Wilson | 10 | 14 | 71.43 |
21 | John Beresford | 9 | 13 | 69.23 |
22 | Shane Robb | 6 | 9 | 66.67 |
23 | Nihal Shah | 4 | 6 | 66.67 |
24 | Adrian Scott | 2 | 3 | 66.67 |
24 | Anjan Roy | 2 | 3 | 66.67 |
26 | Anthony O'Shannessy | 5 | 8 | 62.50 |
26 | Ian Peake | 5 | 8 | 62.50 |
28 | Bryan Hui | 6 | 10 | 60.00 |
29 | James Gates | 3 | 5 | 60.00 |
29 | Andrew Knox | 3 | 5 | 60.00 |
31 | John Daniell | 8 | 14 | 57.14 |
31 | Duncan Dalgety | 8 | 14 | 57.14 |
33 | Dean Messina | 5 | 9 | 55.56 |
34 | Steven Lee | 6 | 12 | 50.00 |
34 | Kurt Mohring | 6 | 12 | 50.00 |
36 | Daniel Langton | 5 | 10 | 50.00 |
36 | Sebastian Seeligson | 5 | 10 | 50.00 |
38 | Tom Henry | 3 | 6 | 50.00 |
39 | Philip Hankins | 1 | 2 | 50.00 |
40 | David Truett | 5 | 11 | 45.45 |
40 | Scott Matterson | 5 | 11 | 45.45 |
42 | Greig Pollock | 4 | 9 | 44.44 |
43 | Alastair Latimer | 6 | 14 | 42.86 |
44 | Helen Garrott | 3 | 7 | 42.86 |
45 | Mark West | 4 | 10 | 40.00 |
45 | Franziska Griesser | 4 | 10 | 40.00 |
47 | Greg Reid | 2 | 5 | 40.00 |
48 | Vaughn Allan | 3 | 8 | 37.50 |
49 | Phillip Harvey | 4 | 11 | 36.36 |
50 | Tony Abraham | 1 | 3 | 33.33 |
50 | Luke Chigwidden | 1 | 3 | 33.33 |
52 | Rahul Vatsa | 5 | 16 | 31.25 |
53 | John Cassar | 4 | 14 | 28.57 |
54 | Patrik Roos | 2 | 7 | 28.57 |
55 | Simon Rand | 3 | 12 | 25.00 |
55 | Mark White | 3 | 12 | 25.00 |
57 | Menusha Hettiarachch… | 2 | 8 | 25.00 |
58 | Che Gunatillake | 1 | 5 | 20.00 |
59 | Juan Guzman | 2 | 11 | 18.18 |
60 | Diah Hammoud | 2 | 12 | 16.67 |
61 | Brian Bourke | 1 | 6 | 16.67 |
62 | Bejoy Machumpurath | 1 | 8 | 12.50 |
63 | Matthew Catterson | 0 | 7 | 0.00 |
64 | Dale Hawkes | 0 | 1 | 0.00 |
64 | Vivek Muralidharan | 0 | 1 | 0.00 |